Leaderboard | R1 | R2 | R3 | Total | |||
1st | Tony Roberts | 34 | 38 | 35 | 107 | ||
2nd | Billy Allan | 31 | 29 | 40 | 100 | ||
3rd | Chalmers Carr | 28 | 32 | 36 | 96 | ||
4th | Steve Hirji | 24 | 32 | 37 | 93 | ||
5th | Ray Rumble | 31 | 29 | 31 | 91 | ||
6th | Jon Hutter | 30 | 29 | 27 | 86 | ||
7th | Peter McNamara | 25 | 29 | 31 | 85 | ||
8th | Bob Springall | 28 | 28 | 26 | 82 | ||
9th = | Dominic Giacon | 27 | 16 | 34 | 77 | ||
9th = | Mike Ford | 29 | 26 | 22 | 77 | ||
11th | Roger Williams | 21 | 34 | 21 | 76 | ||
12th | Peter Osman | 22 | 26 | 27 | 75 | ||
13th | Barry Green | 27 | 22 | 25 | 74 | ||
14th | Alan Rolinson | 21 | 21 | 26 | 68 | ||
15th | Karsten Kuehne | 21 | 24 | 21 | 66 | ||
16th | Geoff Lauder | 23 | 22 | 20 | 65 | ||
17th | Peter Hollins | 21 | 21 | 20 | 62 | ||
18th | Joseph Papa | 25 | 16 | 20 | 61 | ||
19th | Peter Sumner | 21 | 25 | 7 | 53 | ||
20th | Brian Hagon | 14 | 18 | 20 | 52 |
Page will refresh results automatically for one hour