Dominic Giacon (19): Vardons Away Trip 2019 - Greetham Valley Tuesday 6th August 2019 | Greetham Valley - Lakes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 523 | 370 | 369 | 412 | 132 | 337 | 339 | 364 | 3220 | 174 | 393 | 170 | 500 | 141 | 509 | 536 | 306 | 383 | 3112 | 6332 | ||
SI | 10 | 8 | 12 | 6 | 2 | 18 | 14 | 16 | 4 | OUT | 7 | 5 | 17 | 3 | 15 | 11 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 9 | 6 | 5 | 6 | 9 | 5 | 4 | 5 | 55 | 4 | 4 | 6 | 6 | 3 | 7 | 6 | 6 | 9 | 51 | 106 | ||
Stableford | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 12 | 2 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 15 | 27 | ||
Result: 27 Points |
23rd place (Chalmers Carr) 25th place (Peter Osman)
Back to Vardons Away Trip 2019 - Greetham Valley pages.
Compare this round against others in the competition