Peter McNamara (19): Vardons Away Trip 2019 - Greetham Valley Wednesday 7th August 2019 | Greetham Valley - Valley - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 329 | 113 | 320 | 505 | 357 | 154 | 191 | 313 | 2687 | 384 | 326 | 569 | 130 | 297 | 371 | 140 | 385 | 112 | 2714 | 5401 | ||
SI | 6 | 14 | 18 | 12 | 2 | 10 | 16 | 8 | 4 | OUT | 7 | 11 | 1 | 15 | 9 | 5 | 13 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 68 | ||
Score | 7 | 5 | 9 | 5 | 6 | 5 | 5 | 5 | 6 | 53 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 9 | 4 | 46 | 99 | ||
Stableford | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 18 | 29 | ||
Result: 29 Points |
16th place (Mike Ford) 18th place (Billy Allan)
Back to Vardons Away Trip 2019 - Greetham Valley pages.
Compare this round against others in the competition