Jon Hutter (17): Vardons Away Trip 2019 - Greetham Valley Tuesday 6th August 2019 | Greetham Valley - Lakes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 523 | 370 | 369 | 412 | 132 | 337 | 339 | 364 | 3220 | 174 | 393 | 170 | 500 | 141 | 509 | 536 | 306 | 383 | 3112 | 6332 | ||
SI | 10 | 8 | 12 | 6 | 2 | 18 | 14 | 16 | 4 | OUT | 7 | 5 | 17 | 3 | 15 | 11 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 42 | 4 | 9 | 4 | 7 | 9 | 7 | 6 | 5 | 9 | 60 | 102 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 30 | ||
Result: 30 Points |
14th place (Peter McNamara) 16th place (Mike Ford)
Back to Vardons Away Trip 2019 - Greetham Valley pages.
Compare this round against others in the competition