Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mike Ducker Reigate Hill (-2) | 72 | 70 | 142 | -2 | |
2nd | Jamie Slade (1) | 74 | 70 | 144 | LEVEL | |
3rd | Peter Rutter Royston (2) | 76 | 72 | 148 | +4 | |
4th | Andrew Collie Welwyn Garden City (0) | 77 | 72 | 149 | +5 | |
4th | Thomas James (0) | 74 | 75 | 149 | +5 | |
6th | Allan Trendell Stocks (1) | 76 | 74 | 150 | +6 | |
7th | Steven Ferris Muswell Hill (4) | 73 | 78 | 151 | +7 | |
8th | Leyton Hardwick Wentworth (-1) | 76 | 76 | 152 | +8 | |
8th | Grant Popham Chelmsford (5) | 72 | 80 | 152 | +8 | |
10th | ROBERT OSMOND Rochester & Cobham Park (0) | 78 | 78 | 156 | +12 | |
10th | Ross Snowdon Batchworth Park (3) | 75 | 81 | 156 | +12 | |
12th | Robert Beevers Burhill (4) | 77 | 80 | 157 | +13 | |
12th | Seb Frankiss Muswell Hill (1) | 76 | 81 | 157 | +13 | |
14th | Lee Rogers Royston (3) | 84 | 74 | 158 | +14 | |
14th | Paul Maunder West Middlesex (2) | 81 | 77 | 158 | +14 | |
14th | Samuel Patterson Harewood Downs (6) | 78 | 80 | 158 | +14 | |
14th | Chris Robinson Benton Hall Golf & Country Club (0) | 78 | 80 | 158 | +14 | |
18th | David Anderson-Moreton (4) | 81 | 78 | 159 | +15 | |
18th | Ian Burke The Millbrook (8) | 79 | 80 | 159 | +15 | |
18th | Brendan O'Malley Sudbury (4) | 78 | 81 | 159 | +15 | |
21st | Michael Charles Sandy Lodge Golf Club (4) | 85 | 76 | 161 | +17 | |
21st | Zarig Cooper Muswell Hill (6) | 80 | 81 | 161 | +17 | |
21st | Paul Cross Welwyn Garden City (6) | 78 | 83 | 161 | +17 | |
24th | Alan Harvey The Melbourne Club (8) | 83 | 79 | 162 | +18 | |
24th | Martin Moore Copsewood Grange (7) | 81 | 81 | 162 | +18 | |
26th | Tim Fox The Gog Magog (-2) | 83 | 80 | 163 | +19 | |
26th | Peter Prentice Royston (4) | 83 | 80 | 163 | +19 | |
26th | Ian Land Moor Allerton (5) | 81 | 82 | 163 | +19 | |
26th | Paul Nelson Old Fold Manor Golf Club (5) | 80 | 83 | 163 | +19 | |
26th | Franchua Dixon Stevenage (10) | 79 | 84 | 163 | +19 | |
26th | Thomas Wild Saffron Walden Golf Club (2) | 78 | 85 | 163 | +19 | |
32nd | Antony Grebby Stockwood Park Golf Centre (8) | 84 | 80 | 164 | +20 | |
33rd | Terry Bannister (10) | 89 | 76 | 165 | +21 | |
33rd | Billy Field Boyce Hill (4) | 83 | 82 | 165 | +21 | |
35th | Paul Mcavoy Harpenden Common (0) | 87 | 79 | 166 | +22 | |
35th | Richard Land Finchley (7) | 84 | 82 | 166 | +22 | |
35th | Ian Harris Thorndon Park (10) | 82 | 84 | 166 | +22 | |
35th | Ryan Summers Radyr Golf Club (10) | 81 | 85 | 166 | +22 | |
39th | Anish Yadav (9) | 87 | 80 | 167 | +23 | |
40th | Stewart Hart Royston (10) | 84 | 84 | 168 | +24 | |
40th | Jake Warren The Shire London (10) | 82 | 86 | 168 | +24 | |
40th | satoshi oguri Muswell Hill (10) | 81 | 87 | 168 | +24 | |
40th | DEAN LANNING Rochester & Cobham Park (6) | 81 | 87 | 168 | +24 | |
44th | Stephen Prudence Rochester & Cobham Park (7) | 89 | 81 | 170 | +26 | |
44th | Danny Reynolds Old Fold Manor Golf Club (6) | 87 | 83 | 170 | +26 | |
46th | Jakob Lilliehook Essendon Country Club (9) | 86 | 85 | 171 | +27 | |
47th | Obi Nnochiri Sudbury (10) | 86 | 87 | 173 | +29 | |
47th | Adrian Rodgers The Shire London (10) | 86 | 87 | 173 | +29 | |
49th | Gary Fortune Royston (13) | 90 | 84 | 174 | +30 | |
50th | David Alder Sudbury (10) | 86 | 89 | 175 | +31 | |
51st | Damion Jackson (7) | 91 | 85 | 176 | +32 | |
51st | Amar Virk The Shire London (12) | 88 | 88 | 176 | +32 | |
53rd | Dipesh Patel Sudbury (9) | 89 | 88 | 177 | +33 | |
54th | Yo Uchishiba (12) | 90 | 88 | 178 | +34 | |
55th | Zahid Yousaf Sudbury (10) | 90 | 89 | 179 | +35 | |
55th | Dan Perfect Muswell Hill (10) | 89 | 90 | 179 | +35 | |
57th | Romanur RAHMAN Sudbury (10) | 88 | 92 | 180 | +36 | |
58th | Bill Stevenson Sudbury (10) | 92 | 90 | 182 | +38 | |
59th | James Ronald Braintree (13) | 93 | 90 | 183 | +39 | |
59th | Paul Manion Grims Dyke (11) | 89 | 94 | 183 | +39 | |
61st | Scott Ballentine Royston (11) | 97 | 88 | 185 | +41 | |
62nd | David Walsh Sudbury (12) | 95 | 92 | 187 | +43 | |
63rd | David Sherman (13) | 91 | 97 | 188 | +44 | |
64th | Anthony Rodgers The Shire London (13) | 97 | 94 | 191 | +47 | |
65th | Ian Hall Berkhamsted (13) | 98 | 96 | 194 | +50 | |
66th | Kilian Hynes Moor Park (13) | 96 | 102 | 198 | +54 | |
67th | Russ Rice Ansty (7) | NR | 78 | NR |
Page will refresh results automatically for one hour