Terry Bannister (10) (95% allowance): SHGC - Mid Am 2023 Wednesday 27th September 2023 | South Herts Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 353 | 570 | 396 | 516 | 196 | 445 | 177 | 481 | 3439 | 358 | 473 | 159 | 329 | 132 | 498 | 363 | 363 | 319 | 2994 | 6433 | ||
SI | 15 | 5 | 11 | 3 | 7 | 9 | 1 | 13 | 17 | OUT | 6 | 2 | 16 | 8 | 18 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 76 | ||
Result: Gross 76 |
Back to SHGC - Mid Am 2023 pages.
Compare this round against others in the competition