Michael Charles (3): South Herts GC - Mid Am 2018 Wednesday 12th September 2018 | South Herts Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 353 | 574 | 397 | 516 | 196 | 445 | 177 | 478 | 3441 | 358 | 470 | 161 | 329 | 132 | 499 | 363 | 363 | 319 | 2994 | 6435 | ||
SI | 15 | 5 | 11 | 3 | 7 | 9 | 1 | 13 | 17 | OUT | 6 | 2 | 16 | 8 | 18 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 37 | 75 | ||
Result: Gross 75 |
18th place (Paul Holland) 20th place (Colin Johnson)
Back to South Herts GC - Mid Am 2018 pages.
Compare this round against others in the competition