Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Andrew Collie Welwyn Garden City (1) | 71 | 73 | 144 | LEVEL | |
2nd | Gordon Forster Woburn Golf Club (0) | 73 | 73 | 146 | +2 | |
3rd | Scott Armitage John O'Gaunt (0) | 78 | 69 | 147 | +3 | |
4th | James Bishop Little Aston Golf Club (-2) | 73 | 74 | 147 | +3 | |
5th | Iain A Yule Kings Lynn Golf Club (1) | 76 | 72 | 148 | +4 | |
6th | Bradley Smith Centurion Golf Club (-2) | 74 | 74 | 148 | +4 | |
7th | Adam Wells Wentworth Golf Club (6) | 72 | 76 | 148 | +4 | |
8th | Paul Mcavoy Harpenden Common (0) | 75 | 74 | 149 | +5 | |
9th | S.D Watton Churchill & Blakedown Golf Club (2) | 79 | 72 | 151 | +7 | |
10th | Michael Charles Sandy Lodge Golf Club (3) | 76 | 75 | 151 | +7 | |
11th | Colin Johnson Hainault Forest Golf Club (1) | 73 | 78 | 151 | +7 | |
12th | Paul Maunder West Middlesex (1) | 81 | 71 | 152 | +8 | |
13th | S Frankiss Finchley (4) | 77 | 76 | 153 | +9 | |
14th | Paul Holland Kings Lynn (3) | 79 | 75 | 154 | +10 | |
15th | James Storey Hadley Wood (6) | 81 | 74 | 155 | +11 | |
16th | Jeremy Bohn Hartsbourne Country Club (2) | 78 | 77 | 155 | +11 | |
17th | R D Gillman West Essex Golf Club (2) | 81 | 75 | 156 | +12 | |
18th | Greg Jarvis Eaton (4) | 84 | 73 | 157 | +13 | |
19th | K Slootweg Maidenhead Golf Club (5) | 79 | 78 | 157 | +13 | |
20th | Iain Simpson Brookmans Park Golf Club (1) | 77 | 80 | 157 | +13 | |
21st | Steven Ferris Muswell Hill (6) | 81 | 77 | 158 | +14 | |
22nd | Philip Cuthbert Ellesborough Golf Club (1) | 81 | 77 | 158 | +14 | |
23rd | Ken O'Keeffe Old Fold Manor Golf Club (5) | 78 | 80 | 158 | +14 | |
24th | Patrick Walsh Crews Hill (5) | 77 | 81 | 158 | +14 | |
25th | John Tucholski Hadley Wood (7) | 76 | 82 | 158 | +14 | |
26th | Jamie WISE Harpenden (5) | 83 | 77 | 160 | +16 | |
27th | Bob Taylor Highgate Golf Club (5) | 80 | 80 | 160 | +16 | |
28th | Tony Gilmore Royal Cinque Ports Golf Club (5) | 78 | 82 | 160 | +16 | |
29th | Darren Noel West Hill Golf Club (3) | 78 | 82 | 160 | +16 | |
30th | Mark Reeve (0) | 77 | 83 | 160 | +16 | |
31st | James Hill Great Yarmouth & Caister (2) | 84 | 77 | 161 | +17 | |
32nd | Robert Mottershead Tadmarton Heath Golf Club (5) | 80 | 81 | 161 | +17 | |
33rd | Adrian Rodgers The Shire London (6) | 81 | 81 | 162 | +18 | |
34th | David Willcox Highgate Golf Club (6) | 81 | 81 | 162 | +18 | |
35th | ROBERT OSMOND Rochester & Cobham Park (1) | 79 | 83 | 162 | +18 | |
36th | Stuart Chapman (5) | 81 | 82 | 163 | +19 | |
37th | Mark Highfield Moor Park Golf Club (6) | 86 | 78 | 164 | +20 | |
38th | Barry Power Gold Coast Golf Club (3) | 83 | 81 | 164 | +20 | |
39th | R Webb Mill Ride (7) | 79 | 85 | 164 | +20 | |
40th | Dillon Marambe (8) | 84 | 81 | 165 | +21 | |
41st | Paul Manion Grims Dyke (11) | 86 | 80 | 166 | +22 | |
42nd | Daniel Haggerty Redbourn Golf Club (6) | 85 | 81 | 166 | +22 | |
43rd | Philip Matthews Muswell Hill Golf Club (8) | 84 | 82 | 166 | +22 | |
44th | Steven McMurray Hainault Forest Golf Club (4) | 83 | 83 | 166 | +22 | |
45th | John Reeve Saffron Walden Golf Club (8) | 80 | 86 | 166 | +22 | |
46th | Douglas Roy Chisholm West Herts Golf Club (7) | 84 | 85 | 169 | +25 | |
47th | Mark Quamina Harpenden Common (6) | 90 | 82 | 172 | +28 | |
48th | Ian Hall Berkhamsted (11) | 88 | 84 | 172 | +28 | |
49th | Robert Afia Highgate (8) | 85 | 87 | 172 | +28 | |
50th | Simon Dean Powell Calcot Park (6) | 82 | 90 | 172 | +28 | |
51st | Tony Ho Harpenden Common (6) | 85 | 90 | 175 | +31 | |
52nd | Anuj Anand Highgate Golf Club (6) | 84 | 92 | 176 | +32 | |
53rd | Anthony Rodgers The Shire London (10) | 93 | 85 | 178 | +34 | |
54th | Garrie Brandon Aspley Guise & Woburn Sands (12) | 89 | 89 | 178 | +34 | |
55th | John Twiggs St Enodoc Golf Club (11) | 83 | 95 | 178 | +34 | |
56th | Adam Knight Nene Park (12) | 92 | 89 | 181 | +37 | |
57th | Dale Hathaway Harpenden Common Golf Club (12) | 95 | 95 | 190 | +46 | |
58th | Bruce McQuade Royal Norwich Golf Club (3) | 77 | NR | NR | ||
59th | chris Maples Walton Heath Golf Club (7) | NR | NR | NR | ||
60th | Brendan Fowler Ely City (12) | 91 | NR | NR | ||
61st | Steve Huxley Brookmans Park Golf Club (8) | 87 | NR | NR | ||
62nd | Ted Holloway Knole Park Golf Club (7) | NR | DQ | DQ |
Page will refresh results automatically for one hour