(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Stuart Cox, Tim Gillbanks, Pars Purewal, Pierre Van Weperen | 58 | |
| 2nd | Tyrone Carter, Lewis Green, Simon Mullens, Bernard Reilly | 58 | |
| 3rd | Brian Burke, Alastair Carey, Alan McEwan, Malcolm White | 58 | |
| 4th | Andrew Barnet, Khalid Javed, Ian Miller, George Timanti | 58 | |
| 5th | Clive Evans, Conrad Mazen, John North, Colin Searle | 59 | |
| 6th | Dave Bunning, Stephen Bunning, John Munro, Brian Palmer | 59 | |
| 7th | Ross Christie, Marcus Holman, Syrus Mokhtari, Adnan Shafi | 60 | |
| 8th | Richard Brown, Tom McCormack, Sailesh Modi, Martin Shaw | 61 | |
| 9th | Adam Davis, J Mee, Andreas Ptohides, Aron Sharpe | 61 | |
| 10th | Robert Dempsey, Lloyd Pinder, Ralph Strang, Minoru Yoshihara | 62 | |
| 11th | Liz Dempsey, Valerie Grandis, Colin Hardman, Brenda Morris | 63 | |
| 12th | Matthew Cohen, Maria Malvisi, Gerry Woodham | 65 | |
| 13th | Mark Pollard, Sue Pollard, Kevin Wallis | 66 | |

Page will refresh results automatically for one hour