| (8.0) (25%/20%/15%/10% from lowest to highest playing handicap): Prostate Cancer Charity Fayre Friday 5th December 2025 | South Herts Golf Club - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 292 | 337 | 558 | 352 | 484 | 180 | 435 | 166 | 465 | 3269 | 338 | 467 | 140 | 318 | 120 | 488 | 339 | 357 | 301 | 2868 | 6137 | ||
| SI | 15 | 5 | 11 | 3 | 7 | 9 | 1 | 13 | 17 | OUT | 6 | 2 | 16 | 8 | 18 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 | ||
| Score | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 32 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 34 | 66 | ||
| Result: 58 | |||||||||||||||||||||||
Back to Prostate Cancer Charity Fayre pages.