More

South Herts Golf Club

 

Course Status

The Vardon Course is open. Trolleys are permitted (Please use pull trolley if possible). If you are able to carry. please do so. Buggies remain prohibited. Halfway hut OPEN. Updated: 6th Feb 2025

The Rees Course is open. Trolleys are permitted (Please use pull trolley if possible). If you are able to carry. please do so. Buggies remain prohibited. Updated: 6th Feb 2025

Winter League 2024/25

Format: 4BBB (90% of Difference of Course Handicap)

Course: Vardon - Green Tees

Deadline: Monday 13 January 2025 Monday 27 January 2025

Please email results to: golfops@southhertsgolfclub.co.uk

League 1
1 2 3 4 5 Played Won Points Holes
1 Gary Hayter | Paul McMahon X -1 0 -1 -4 4 0 1 -5
Qualified Geoff Roberts | Tommay Thomas +1 X +7 +7 +1 4 4 8 +16
3 Alan Hodson | Michael Kilcullen 0 -7 X +4 +2 4 2 5 -1
4 Trevor Gibson | David Violino +1 -7 -4 X -1 4 1 2 -11
5 Michael Durst | Ian Miller +3 -1 -2 +1 X 4 2 4 +1
League 2
1 2 3 4 5 Played Won Points Holes
Qualified Simon Freer | Louis Leveson X +3 +5 +2 +3 4 4 8 +13
2 Blake Andrews | Richard Brown -3 X 0 0 +2 4 1 4 -1
3 James Joyce | Donald Joyce -5 0 X -2 +1 4 1 3 -6
4 Matthew Sheldon | Stephen Sheldon -2 0 +2 X -3 4 1 3 -3
5 Jonathan Fenwick | Philip Smaje -3 -2 -1 +3 X 2 1 2 -3
League 3
1 2 3 4 Played Won Points Holes
1 Deepak Mahtani | James Taylor X 0 -7 0 3 0 2 -7
Qualified Paul Kyprianou | Andrew Pettit 0 X 0 +2 3 1 4 +2
3 Paul Astruc | Michael Cutting +7 0 X -2 3 1 3 +5
4 Sunil Bansal | Brian Palmer 0 -2 +2 X 3 1 3 0
Leage 4
1 2 3 4 Played  Won Points Holes
1 Aron Sharpe | Joe Sharpe X -2
-1 2 0 0 -3
Qualified John Dixon | Gerry Woodham +2 X +3 +1 3 3 6 +6
3 Paul Freedman | Russell Nathan
-3 X -1 2 0 0 -4
4 Adam Clark | John Kilbey +1 -1 +1 X 3 2 4 1
League 5
1 2 3 4 Played Won Points Holes
Qualified David Foskett | Jean-Pierre Permutt X +1 -1 +4 3 2 4 +4
2 Randolph Pereira | Mike Sims -1 X 0 +6 3 1 3 +5
3 Lloyd Pinder | Ralph Strang +1 0 X -2 3 1 3 -1
4 Grahame Green | Charles Mordaunt -4 -6 +2 X 3 1 2 -8
League 6
1 2 3 4 Played Won Points Holes
1 Daniel Beadle | Paul Beadle X 0 -1 -5 3 0 1 -6
Qualified Toshikatsu Azami | George Timanti 0 X +3 +5 3 2 5 +8
3 Dave Bunning | Steve Bunning +1 -3 X 0 3 1 3 -2
4 Scott Franklin | Brandon Goldsober 0 -5 +5 X 3 1 3 0
League 7
1 2 3 4 Played Won Points Holes
1 Matthew Beadle | Graham Walker X -3 x +1 2 1 2 -2
Qualified Prajesh Kotecha | Neil Roberts +3 X x +2 2 2 4 +5
3 Alex Davis | Alex Kay x x X x 0 0 0 0
4 Ian Bowers | Myles Breeley -1 -2 x X 2 0 0 -3
League 8
1 2 3 4 Played Won Points Holes
Qualified James Boxer | Adam Silver X +4 0 +2 3 2 5 +6
2 Elliot Gibson | Graham Lawton -4 X

1 0 0 -4
3 Adam Davis | John Frederick 0
X -2 2 0 1 -2
4 Stuart Cox | Tim Gillbanks -2
+2 X 2 1 2 0
League 9
1 2 3 4 Played Won Points Holes
1 Bradley Scheffer | Amal Wicks X +4 +1 -4 3 2 4 1
2 David Freedman | Brad Zola -4 X -6 -5 3 0 0 -15
3 Matthew Cohen | Steven Hope -1 +6 X -3 3 1 2 2
Qualified Michael Mirelman | Alex Spencer-Hope +4 +5 +3 X 3 3 6 +12
League 10
1 2 3 4 Played Won Points Holes
1 Khalid Javed | David Sherman X +1 +2 -3 3 2 4 0
2 Colm Lynch | Adam Osborne -1 X -6 -3 3 0 0 -10
Qualified Dillon Marambe | Nick Shah -2 +6 X +6 3 2 4 +10
4 Chris Daly | Michael Donohoe +3 +3 -6 X 3 2 4 0
League 11
1 2 3 4 Played Won Points Holes
Qualified Andrew Key | Paul Thomas X +8 -1 +2 3 2 4 +9
2 Colin Taylor | Andreas Ptohides -8 X +3 +3 3 2 4 -2
3 Adnan Shafi | David Wong +1 -3 X +4 3 2 4 +2
4 Paul Dawson | Tim O'Shea -2 -3 -4 X 3 0 0 -9
League 12
1 2 3 4 Played Won Points Holes
1 Daniel Exley | Andrew Knights X +4 -3 +4 3 2 4 +5
2 Rob Vellosa | Kwok Wan -4 X -4 -3 3 0 0 -11
Qualified Jonathan Vandermolen | Marc Walters +3 +4 X +1 3 3 6 +8
4 Tony Joyce | Michael McDonnell -4 +3 -1 X 3 1 2 -2


South Herts Golf Club , Links Drive, Totteridge , London, N20 8QU
Telephone: 020 8445 2035 | Email: secretary@southhertsgolfclub.co.uk




Created by intelligentgolf version 10.1.2.