(10) (17/20 60% + 40% allowance): Ivy Swinn Bowls Friday 22nd September 2023 | South Herts 9 Hole Q - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 291 | 315 | 525 | 298 | 470 | 155 | 398 | 145 | 431 | 3028 | 3028 | ||||||||||||
SI | 7 | 3 | 1 | 4 | 5 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 38 | ||||||||||||
Score | 4 | 4 | 8 | 4 | 7 | 2 | 5 | 3 | 5 | 42 | 42 | ||||||||||||
Stableford | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 3 | 24 | 24 | ||||||||||||
Result: 24 Points |
Back to Ivy Swinn Bowls pages.