Bailey Crouch, Andrew Knights, Mark Richardson, Rishi Rughani (3.0) (25%/20%/15%/10% from lowest to highest playing handicap): Men's Guest Day (AM) [B9] Thursday 13th July 2023 | South Herts 9 Hole (B) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 358 | 473 | 159 | 329 | 132 | 498 | 363 | 363 | 319 | 2994 | 2994 | ||||||||||||
SI | 3 | 1 | 8 | 4 | 9 | 6 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 30 | 30 | ||||||||||||
Result: 27 |
Back to Men's Guest Day (AM) [B9] pages.