Dean Docherty, Danny Nicholls, Rob Smith (5.0) (25%/20%/15%/10% from lowest to highest playing handicap): Men's Guest Day (AM) [F9] Thursday 13th July 2023 | South Herts 9 Hole Q - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 305 | 353 | 570 | 396 | 516 | 196 | 445 | 177 | 481 | 3439 | 3439 | ||||||||||||
SI | 8 | 3 | 6 | 2 | 4 | 5 | 1 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 39 | ||||||||||||
Result: 34 |
Back to Men's Guest Day (AM) [F9] pages.