Nicki Harris (9) (95% allowance): Millennium Trophy Friday 21st April 2023 | South Herts Golf Club - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 291 | 315 | 525 | 298 | 470 | 155 | 398 | 145 | 431 | 3028 | 330 | 443 | 139 | 299 | 108 | 476 | 323 | 307 | 290 | 2715 | 5743 | ||
SI | 13 | 5 | 1 | 7 | 9 | 15 | 3 | 17 | 11 | OUT | 2 | 12 | 16 | 4 | 18 | 8 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 74 | ||
Score | 5 | 5 | NR | 5 | 6 | 3 | 7 | 4 | 6 | 41 | 5 | 6 | 4 | NR | 3 | 6 | 5 | NR | 4 | 33 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 12 | 24 | ||
Result: 24 Points |
18th place (John Clark) 20th place (Stuart Walker)
Back to Millennium Trophy pages.
Compare this round against others in the competition