| Brian Hagon (15) (95% allowance): Millennium Trophy 2022 (9 Holes) Friday 22nd April 2022 | South Herts 9 Hole Q - Purple Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 305 | 353 | 570 | 396 | 516 | 196 | 445 | 177 | 481 | 3439 | 3439 | ||||||||||||
| SI | 8 | 3 | 6 | 2 | 4 | 5 | 1 | 7 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
| Score | 6 | 6 | NR | 7 | 6 | 3 | 7 | 4 | 6 | 45 | NR | ||||||||||||
| Stableford | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
1st place (Gillian Williams) 3rd place (Margaret Peart)
Back to Millennium Trophy 2022 (9 Holes) pages.
Compare this round against others in the competition