Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Gyu H Lee Essendon Country Club (-1) | 70 | 72 | 142 | -2 | |
2nd | Charlie Rudge (0) | 74 | 69 | 143 | -1 | |
3rd | Jack Slater Letchworth Golf Club (-1) | 73 | 71 | 144 | LEVEL | |
4th | Nicholas Martin (4) | 71 | 74 | 145 | +1 | |
5th | Scott Young (0) | 71 | 75 | 146 | +2 | |
6th | Tomasz Boniek (1) | 74 | 74 | 148 | +4 | |
7th | Thomas Sillitoe Boyce Hill Golf & Country Club (6) | 77 | 72 | 149 | +5 | |
7th | Khush Patel Hadley Wood Golf Club (1) | 76 | 73 | 149 | +5 | |
9th | David Anderson-Moreton (6) | 76 | 75 | 151 | +7 | |
9th | Adam Clark (1) | 75 | 76 | 151 | +7 | |
11th | Jamie Slade (5) | 79 | 73 | 152 | +8 | |
11th | Jerome Foster The Shire London Golf Club (1) | 74 | 78 | 152 | +8 | |
13th | paul mcavoy Harpenden Common (-1) | 76 | 77 | 153 | +9 | |
14th | Roger Goddard (6) | 74 | 80 | 154 | +10 | |
15th | Simon Kay Ashridge Golf Club (1) | 80 | 75 | 155 | +11 | |
15th | Bob Peacock (3) | 79 | 76 | 155 | +11 | |
15th | Alexander Carpenter Ullesthorpe Golf Club (2) | 78 | 77 | 155 | +11 | |
15th | Karl Vincent Hertfordshire (The) Golf Club (2) | 78 | 77 | 155 | +11 | |
15th | Geoff Roberts (3) | 77 | 78 | 155 | +11 | |
15th | Stuart Chapman (6) | 77 | 78 | 155 | +11 | |
15th | Robert Shaw (1) | 76 | 79 | 155 | +11 | |
15th | Jordan Bass West Herts Golf Club (1) | 76 | 79 | 155 | +11 | |
15th | Rodney Henry Perivale Park (5) | 73 | 82 | 155 | +11 | |
24th | George Haggerty (4) | 82 | 74 | 156 | +12 | |
24th | Dylan Gadhia (4) | 81 | 75 | 156 | +12 | |
24th | Jordan Cullum Whittlebury Park Golf & Country Club (1) | 80 | 76 | 156 | +12 | |
24th | Russell Conway-Lye Letchworth (2) | 76 | 80 | 156 | +12 | |
28th | Al McCulloch Knebworth Golf Club (4) | 79 | 78 | 157 | +13 | |
28th | Matthew Cohen (4) | 73 | 84 | 157 | +13 | |
30th | Oli Sisman Stevenage (4) | 78 | 80 | 158 | +14 | |
31st | Zarig Cooper (6) | 79 | 80 | 159 | +15 | |
31st | Liam Slade (3) | 79 | 80 | 159 | +15 | |
31st | Paul Graham Brokenhurst Manor (6) | 79 | 80 | 159 | +15 | |
31st | Andrew Cameron (6) | 77 | 82 | 159 | +15 | |
35th | Sean Parsons (3) | 82 | 78 | 160 | +16 | |
35th | Jac Hicks East Herts Golf Club (2) | 81 | 79 | 160 | +16 | |
37th | Oliver Fletcher Brickendon Grange Golf Club (3) | 80 | 81 | 161 | +17 | |
38th | Kieran O'Brien Wanstead (6) | 83 | 79 | 162 | +18 | |
38th | Matt Willmott Brickendon Grange (5) | 79 | 83 | 162 | +18 | |
38th | Joshua Yarham Luffenham Heath (6) | 79 | 83 | 162 | +18 | |
41st | Edward Clark (3) | 85 | 78 | 163 | +19 | |
41st | Marc Lee Hee Shiong Woburn Golf Club (5) | 83 | 80 | 163 | +19 | |
41st | Steven Walsom Muswell Hill Golf Club (5) | 80 | 83 | 163 | +19 | |
44th | Lee Sexton (6) | 81 | 83 | 164 | +20 | |
44th | Colin Hardman (6) | 80 | 84 | 164 | +20 | |
44th | Tom Costello Romford (6) | 80 | 84 | 164 | +20 | |
47th | Sammy Jackson Ashford Manor Golf Club (Middlesex) (5) | 83 | 82 | 165 | +21 | |
48th | Harry Bush Burhill Golf Club (6) | 84 | 82 | 166 | +22 | |
49th | Nick Shah (5) | 84 | 83 | 167 | +23 | |
49th | Conrad Mazen (6) | 80 | 87 | 167 | +23 | |
51st | Paul Collins Letchworth Golf Club (7) | 85 | 83 | 168 | +24 | |
52nd | David Hart Brokenhurst Manor (7) | 79 | 90 | 169 | +25 | |
53rd | Gustavo Salazar (9) | 87 | 83 | 170 | +26 | |
54th | Gareth Byrne (8) | 86 | 86 | 172 | +28 | |
55th | Nigel Smith (8) | 85 | 92 | 177 | +33 | |
56th | Ashwin Jolly Hendon Golf Club (8) | 91 | 88 | 179 | +35 | |
57th | Graeme Jones Muswell Hill Golf Club (8) | 90 | 90 | 180 | +36 | |
57th | Bill MACINTYRE Harpenden (7) | 90 | 90 | 180 | +36 | |
59th | Adam Harris (9) | 95 | 88 | 183 | +39 | |
60th | Jim Slattery (9) | WD | WD |
Page will refresh results automatically for one hour