Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Tony Mitchell Harpenden Common (-1) | 70 | 71 | 141 | -3 | |
2nd | Michael Okon Mill Hill (0) | 75 | 71 | 146 | +2 | |
3rd | Mark Durrant Romford (2) | 72 | 75 | 147 | +3 | |
4th | Paul Jones Stevenage (4) | 72 | 76 | 148 | +4 | |
5th | Ulf Bonnevier (3) | 75 | 74 | 149 | +5 | |
6th | Edward Dimambro Thetford (-3) | 78 | 72 | 150 | +6 | |
6th | Tomasz Boniek (-2) | 77 | 73 | 150 | +6 | |
6th | Mark Davis Wellingborough (-1) | 73 | 77 | 150 | +6 | |
9th | Danny Morris Rochester & Cobham Park (3) | 75 | 76 | 151 | +7 | |
9th | Tony Wilkins Harpenden Common (-3) | 74 | 77 | 151 | +7 | |
11th | Niall Johnston Letchworth (-3) | 78 | 74 | 152 | +8 | |
11th | Owen Davies Brampton Park Golf Club (-1) | 77 | 75 | 152 | +8 | |
11th | Louis Dunn-Allen Sudbury (2) | 76 | 76 | 152 | +8 | |
11th | Roger Goldie West Essex Golf Club (5) | 76 | 76 | 152 | +8 | |
15th | Jamie Slade (2) | 79 | 75 | 154 | +10 | |
16th | Dan Loria Whipsnade Park (-2) | 79 | 76 | 155 | +11 | |
16th | David Salmon John O'Gaunt (1) | 79 | 76 | 155 | +11 | |
16th | James Houghton Hadley Wood (1) | 77 | 78 | 155 | +11 | |
19th | Scott Armitage John O'Gaunt (-1) | 80 | 76 | 156 | +12 | |
19th | Nicholas Eaton Letchworth (4) | 79 | 77 | 156 | +12 | |
19th | Lee Rogers Royston (2) | 79 | 77 | 156 | +12 | |
19th | ROBERT OSMOND Rochester & Cobham Park (-1) | 77 | 79 | 156 | +12 | |
19th | Nicholas Pledger West Essex Golf Club (1) | 75 | 81 | 156 | +12 | |
24th | Martin Cooper The Cambridgeshire (5) | 82 | 75 | 157 | +13 | |
24th | Barry Dickens North Middlesex Golf Club (2) | 81 | 76 | 157 | +13 | |
26th | Ewen Wilson Porters Park Golf Club (0) | 79 | 79 | 158 | +14 | |
26th | Jeremy Bohn Hartsbourne Country Club Golf Club (2) | 79 | 79 | 158 | +14 | |
26th | Michael Verity Burnham Beeches (1) | 77 | 81 | 158 | +14 | |
29th | Seb Frankiss North Middlesex Golf Club (4) | 80 | 79 | 159 | +15 | |
29th | Mr Paul mcavoy Harpenden Common (1) | 79 | 80 | 159 | +15 | |
29th | Jonny Hudsmith The Royal St Georges (1) | 78 | 81 | 159 | +15 | |
29th | James Somerside Ealing (2) | 74 | 85 | 159 | +15 | |
33rd | Nicholas Norton Cavendish (3) | 82 | 78 | 160 | +16 | |
33rd | Ben Carter Boyce Hill (-2) | 81 | 79 | 160 | +16 | |
33rd | Andrew Davis Bishops Stortford (2) | 78 | 82 | 160 | +16 | |
36th | Mike Ducker Reigate Hill (-2) | 85 | 77 | 162 | +18 | |
36th | Marc Elliott Chalgrave Manor (5) | 82 | 80 | 162 | +18 | |
36th | Michael Charles Sandy Lodge Golf Club (4) | 79 | 83 | 162 | +18 | |
39th | Nicholas Taylor West Essex Golf Club (2) | 80 | 83 | 163 | +19 | |
39th | Paul Thomson Royston (3) | 79 | 84 | 163 | +19 | |
41st | TONY Mc mahon Crews Hill (4) | 84 | 80 | 164 | +20 | |
41st | Tim Fox The Gog Magog (0) | 83 | 81 | 164 | +20 | |
41st | Andy Grimwood John O'Gaunt (-2) | 81 | 83 | 164 | +20 | |
41st | Thomas Wild Saffron Walden Golf Club (1) | 80 | 84 | 164 | +20 | |
45th | Steven Ferris Muswell Hill (4) | 83 | 82 | 165 | +21 | |
45th | Matt Smith Wellingborough (4) | 82 | 83 | 165 | +21 | |
45th | Antony Grebby Stockwood Park Golf Centre (8) | 82 | 83 | 165 | +21 | |
48th | Peter Prentice Royston (3) | 80 | 87 | 167 | +23 | |
48th | Simon Burns Brampton Park Golf Club (1) | 79 | 88 | 167 | +23 | |
50th | Ricky Kianga The Shire London (5) | 88 | 80 | 168 | +24 | |
50th | Patrick Kelly Stockwood Park Golf Centre (5) | 84 | 84 | 168 | +24 | |
50th | Kieran O'Brien Wanstead (3) | 81 | 87 | 168 | +24 | |
53rd | Henry Tse Berkhamsted (7) | 83 | 86 | 169 | +25 | |
53rd | Jeff Ball Brentwood (6) | 83 | 86 | 169 | +25 | |
53rd | Peter Rutter Royston (3) | 82 | 87 | 169 | +25 | |
56th | John Barber Centurion Club (5) | 91 | 79 | 170 | +26 | |
57th | Albie Stafford Stevenage (6) | 83 | 88 | 171 | +27 | |
58th | Syed Ali South Beds Golf Club (5) | 88 | 84 | 172 | +28 | |
59th | Thomas Lyne Royston (8) | 91 | 84 | 175 | +31 | |
59th | Tony Noakes The Rayleigh Club (5) | 90 | 85 | 175 | +31 | |
59th | Alan Harvey The Melbourne Club (6) | 89 | 86 | 175 | +31 | |
62nd | Yasar Soyler Brentwood (7) | 91 | 85 | 176 | +32 | |
62nd | Jamil Khalid South Beds Golf Club (4) | 88 | 88 | 176 | +32 | |
62nd | Sam Connor Rochester & Cobham Park (3) | 87 | 89 | 176 | +32 | |
65th | Gary Charalambos Crews Hill (7) | 91 | 87 | 178 | +34 | |
66th | Dennis Norrington Stockwood Park Golf Centre (9) | 92 | 89 | 181 | +37 | |
67th | Stephen Prudence Rochester & Cobham Park (7) | 98 | 89 | 187 | +43 | |
67th | Alan Duffy Stockwood Park Golf Centre (8) | 92 | 95 | 187 | +43 | |
69th | William Walker Bishops Stortford (2) | 84 | NR | NR | ||
69th | Brendan Hamill Muswell Hill (2) | 83 | NR | NR | ||
71st | Patrick Loughrey Crews Hill (4) | 76 | NR | NR | ||
72nd | Kervin Celestine Stockwood Park Golf Centre (8) | 95 | NR | NR | ||
73rd | Billy Field Boyce Hill (3) | 78 | WD | WD | ||
74th | Anthony Peduto Letchworth (-2) | NR | WD | WD |
Page will refresh results automatically for one hour