Introduction
"Friends of Alfie Schlosz golf day."
Catering
Food after golf will be provided by our new chef Byron which will include a very tasty Tapas type adventure showcasing his talents.
Format
Teams of 4 Stableford, 2 scores counting, 85% handicap
Prizes
Prizes for 1st 3 teams, Longest drive and nearest the pin on 2 par 3’s
Entry Fee
£200 per team
Would team captains please be responsible for payment of whole team entrance fee and get reimbursed directly by them.
Non-golfers £25 will include food as provided for golfers.
(85% handicap allowance)
Team | Result | |
1st | George Carrick (18), Gordon Huxley (16), Glyn Jones (15) & Jeff Martin (11) | 85 |
2nd | David Freedman (14), Andrew Pawlowski (5), Adnan Shafi (13) & Mike Simms (8) | 85 |
3rd | Syrus Mokhtari (8), Jarrod Cocksedge (17), Rob Beeson (18) & Josh Knappett (18) | 85 |
4th | Andrew Barnet (8), Graham Barnet (10), Cos Ioannou (20) & Nick Kourtoulou (24) | 84 |
5th | Robert Buckolt (14), Khalid Javed (9), Akira Watanabe (14) & Grahame Green (16) | 83 |
6th | Paul Kyprianou (11), Chris Markou (21), Jonathan Clinch (20) & Allen Senivassen (21) | 82 |
7th | Sailesh Modi (26), Felix Ko (12), Jennifer Tang (17) & David Wong (15) | 82 |
8th | Eamon Exley (16), Brian Palmer (14), Hugh Simpson (7) & Brian Burke (13) | 81 |
9th | Lorraine Barnet (26), Jill Telford (11), Sue Kennedy (20) & Carol Fairweather (35) | 81 |
10th | Richard Brown (9), Alastair Carey (12), Sean MacGloin (10) & Kwok Wan (13) | 81 |
11th | Nicki Harris (14), Fenton Higgins (16), Sandra Fagan (9) & Emile Pretorius (3) | 79 |
12th | David Jacks (20), Jonathan Webb (26), David McGlashan (24) & Jane Oddi (20) | 75 |
13th | Lois Collins (29), Andy Collins (25), Ron Bishop (25) & Steve Cockins (28) | 68 |
Page will refresh results automatically for one hour