Format & Eligibility
This 18 hole stableford competition, played from the silver tees, is open to female amateur golfers who are members of an affiliated golf club with a maximum handicap index of 34.0 (Maximum playing handicap: 35).
Entry Information
Entry Fee - £50.00
Maximum Entry: 80 Competitors.
Closing date: Friday 1st August 2025
Start Times
This event will be a shotgun start at 9:00am, with registration available from 07:45
Starting holes will be available at registration.
Catering Information
Entry fee includes morning coffee/pastry and a buffet lunch.
Please inform us of any special dietary requirements.
Prize Vouchers (Each player may only win one voucher)
Prizes for 1st, 2nd, 3rd place team
Best Front 9 stableford score
Best Back 9 stableford score
(In the event of a tie, the winner will be decided on count-back over the last 18, 9, 6, 3 or last holes)
(85% handicap allowance)
Team | Nett Results | |
1st | Julie Quinn-Smith (36) & Gill Sautter (10) | 44 |
2nd | Tracey-Lee Wingrove (17) & Katie Wingrove (10) | 42 |
3rd | Tricia Saunders (25) & Lynn Lapare (22) | 42 |
4th | Ros Cardoe (19) & Ping Li (19) | 42 |
5th | Elaine Grant (22) & PHILIPPA WAINER (14) | 42 |
6th | Deborah Turner (17) & Cora Edwards (16) | 41 |
7th | Noriko Miyakawa (9) & Fumiyo Nakamura (20) | 41 |
8th | FIONA INNES (13) & TANIA CORBETT (9) | 40 |
9th | Lena Wang (15) & Sally ODELL (6) | 40 |
10th | Carolyn Brown (16) & Sharon Baxter (9) | 38 |
11th | Linda Shelbourn (19) & Judith Smith (19) | 38 |
12th | Gina Hunter (23) & Carol Dunleavy (16) | 38 |
13th | Angela Mander (29) & Deborah Perry (19) | 38 |
14th | LINDSAY BLAIR (20) & LOUISE KALMS (23) | 38 |
15th | Laura Storey (20) & Lorraine Robertson (30) | 38 |
16th | Simmi Ciccone (12) & Anne Kapoor (13) | 38 |
17th | Marguerite Townsend (22) & Wendy Stewart (15) | 38 |
18th | Christina Wildman (14) & Vivienne Wildman (29) | 37 |
19th | Patricia Marian Leigh (23) & Ann Ruhan (29) | 37 |
20th | Lindsey Pierri (15) & Karen Brown (24) | 37 |
21st | Lorain Ronis (18) & Karen Annison (16) | 36 |
22nd | SANDY NICHOLLS (26) & TRACY PEDRO (20) | 36 |
23rd | Cheng Loo (12) & Noreen Lynch (18) | 35 |
24th | Rebecca Hatjiosif (16) & Eileen McGowan (20) | 35 |
25th | Carolyn Harris (12) & Bina Sanghvi (19) | 35 |
26th | Anastasia Turner (28) & Angie Jones (26) | 35 |
27th | MARINA VINCENT (17) & Katie Fiddler (12) | 35 |
28th | Julia Blackman (21) & Debra Quinn (24) | 34 |
29th | Ann Burbidge (15) & Debbie Witherow (18) | 34 |
30th | Carol Ball (19) & Julie Fuller (22) | 32 |
Page will refresh results automatically for one hour