MEN’S GUEST DAY – FRIDAY 2 AUGUST
Entry Opens: Monday 6 May 2024 | Entry Fee: £80.00 | Maximum Field: 40 pairs
Deposit: £40.00 taken by office after entry confirmed (Non-refundable as of Friday 19 July)
Balance: £40.00 taken on Friday 19 July (Non-refundable as of Friday 26 July)
Shotgun Start at 2pm
4BBB Stableford (85% of Handicap Allowance)
Maximum Playing Handicap on the day of 24
Draw will be released two weeks before the event
Catering
Main: Roast Leg of Lamb / Baked Salmon Supreme
Dessert: Lemon Meringue Pie
Followed by Coffee & Cheese/Biscuits
Prize List
Top 4 Teams
Selection of On Course Prizes
(85% handicap allowance)
Team | Nett Results | |
1st | Marcus Holman (14) & Digby Holman (10) | 47 |
2nd | Neil McDonagh (16) & Mike Steele (20) | 47 |
3rd | Adam Clark (2) & Jake Wickham (4) | 46 |
4th | Graham Walker (11) & David Cox (11) | 46 |
5th | Kevin Smith (17) & Chris Sharp (10) | 46 |
6th | John Charlton (19) & Garry Brandt (4) | 45 |
7th | Colin Taylor (11) & Leslie Finch (18) | 44 |
8th | John Dixon (14) & David Wilkinson (8) | 44 |
9th | Andreas Ptohides (18) & Nick Allen (7) | 43 |
10th | Nigel Smith (10) & Ian Slade (22) | 42 |
11th | Stuart Walker (16) & Chris Tingey (1) | 42 |
12th | Kieran Guthrie (14) & Simon Mullens (9) | 41 |
13th | John North (15) & Alistair Scott (9) | 41 |
14th | Chris Mason (12) & Jonathan Hughes (6) | 41 |
15th | David Wong (17) & Brian McCann (21) | 40 |
16th | Felix Ko (11) & Joel Field (1) | 40 |
17th | Gerald Wingrove (13) & Ken Warwick (11) | 40 |
18th | John Clark (16) & Nick Sims (4) | 39 |
19th | Jerome Jeffers (10) & Nick Shah (7) | 38 |
20th | Michael Alleyne (20) & Andy Brennan (15) | 38 |
21st | Joe Curran (14) & Seamus Meagher (22) | 38 |
22nd | Bernard Reilly (18) & Byron Davies (14) | 37 |
23rd | Brian Miller (20) & Glenn O'Grady (14) | 37 |
24th | Danny Nicholls (14) & Louis Payne (10) | 37 |
25th | George Carrick (18) & James Whatley (14) | 37 |
26th | Gerry Woodham (7) & Andy Veasey (10) | 37 |
27th | Colin Hardman (7) & Derek Fotheringham (5) | 35 |
28th | Patrick Goldingham (16) & Tim Craighead (20) | 34 |
29th | James Taylor (10) & Howard Taylor (13) | 34 |
30th | Andrew Hunt (17) & David Motts (24) | 33 |
31st | Michael McDonnell (4) & Robert McDonnell (10) | 33 |
32nd | David Johnston (8) & Allan Johnston (19) | 33 |
33rd | Conrad Mazen (6) & Alan Blake (24) | 32 |
34th | Peter Argue (18) & Ollie Hynes (5) | 32 |
35th | Larry Phillips (24) & Nicholas Brammer (19) | 31 |
36th | Peter Evans (19) & Ryan Williams (24) | 30 |
Page will refresh results automatically for one hour