Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Andrew Collie Welwyn Garden City (0) | 75 | 75 | 150 | +6 | |
2nd | Allan Trendell Stocks (1) | 74 | 78 | 152 | +8 | |
3rd | Tom Kilbey (3) | 76 | 78 | 154 | +10 | |
4th | Joel Shields Hadley Wood (2) | 79 | 76 | 155 | +11 | |
4th | Shaz Khan Moor Park (1) | 77 | 78 | 155 | +11 | |
4th | Stuart Phillips Royston (-2) | 73 | 82 | 155 | +11 | |
7th | Simon Naylor Hampton Court Palace (1) | 80 | 78 | 158 | +14 | |
8th | John Frederick (7) | 80 | 80 | 160 | +16 | |
8th | Steven Walsom Muswell Hill (3) | 79 | 81 | 160 | +16 | |
10th | Seb Frankiss Muswell Hill (3) | 85 | 76 | 161 | +17 | |
10th | Peter Rutter Royston (1) | 82 | 79 | 161 | +17 | |
10th | Peter Rutledge Fulwell (5) | 80 | 81 | 161 | +17 | |
10th | Darren Wells Frinton (2) | 77 | 84 | 161 | +17 | |
14th | Paul Graham Brokenhurst Manor (8) | 83 | 79 | 162 | +18 | |
14th | Richard Land Finchley (8) | 83 | 79 | 162 | +18 | |
14th | Jamie WISE Harpenden (5) | 81 | 81 | 162 | +18 | |
14th | Steven Ferris Muswell Hill (3) | 77 | 85 | 162 | +18 | |
18th | Steve Weidner Ballards Gore (0) | 88 | 75 | 163 | +19 | |
18th | Lee Rogers Royston (1) | 81 | 82 | 163 | +19 | |
20th | Peter Prentice Royston (3) | 81 | 85 | 166 | +22 | |
21st | Terry Bannister (9) | 87 | 80 | 167 | +23 | |
21st | Paul Nelson Old Fold Manor Golf Club (6) | 86 | 81 | 167 | +23 | |
21st | Rob Harris Studley Wood (10) | 82 | 85 | 167 | +23 | |
24th | Neil R Hazlehurst Burhill (9) | 83 | 85 | 168 | +24 | |
25th | Simon Collins Bush Hill Park (6) | 88 | 82 | 170 | +26 | |
26th | Julian Patmore Stevenage (8) | 87 | 84 | 171 | +27 | |
27th | Brad Zola (12) | 89 | 83 | 172 | +28 | |
27th | Bill MACINTYRE Harpenden (9) | 85 | 87 | 172 | +28 | |
29th | Kevin Gandon Welwyn Garden City (12) | 88 | 86 | 174 | +30 | |
30th | Scott Ballentine Royston (10) | 90 | 88 | 178 | +34 | |
31st | Brendan O'Malley Sudbury (9) | 88 | 93 | 181 | +37 | |
32nd | Neil Gilbert Dudsbury Golf Club (10) | 90 | 92 | 182 | +38 | |
32nd | Brendan Fowler Ely City (13) | 84 | 98 | 182 | +38 | |
34th | Amar Virk The Shire London (12) | 91 | 94 | 185 | +41 | |
34th | Ashwin Jolly Hendon Golf Club (9) | 88 | 97 | 185 | +41 | |
36th | Franchua Dixon Stevenage (7) | 94 | 92 | 186 | +42 | |
36th | Gary Fortune Royston (12) | 91 | 95 | 186 | +42 | |
38th | Paul Manion Grims Dyke (13) | 103 | 84 | 187 | +43 | |
39th | Simon Woods Peterborough Milton (10) | 94 | 96 | 190 | +46 | |
40th | Philip Ruebotham Welwyn Garden City (13) | 96 | 96 | 192 | +48 | |
41st | Adam Knight Nene Park (13) | 91 | 103 | 194 | +50 | |
42nd | David Sherman (13) | 97 | 98 | 195 | +51 |
Page will refresh results automatically for one hour