Annual event open to all members, played over 18 holes on the Vardon course, followed by Supper & prizes.
09:30 - Cofffee & Bacon Rolls
10:45 - Shotgun start
15:30 - 2 Course Carvey
16:30 - Prize giving
Team | Result | |
1st | Roger Churaman (15), Geoff Roberts (4), Tony Roberts (13) & Jamie Slade (3) | 89 |
2nd | Clive Evans (11), Conrad Mazen (7), John North (14) & Chris O'Reilly (11) | 89 |
3rd | Harry Blake (19), Edward Clark (5), Adam Clark (3) & John Kilbey (15) | 89 |
4th | George Carrick (16), Zena Carrick (15), Lynne Owen (13) & David Owen (13) | 87 |
5th | Marguerite Townsend (26), Bob Townsend (18), Jeff Wildman (9) & Christina Wildman (18) | 86 |
6th | Sunil Bansal (10), Kieran Guthrie (13), Brian Palmer (11) & Malcolm White (13) | 85 |
7th | Richard Brown (8), Joe Curran (13), Yo Uchishiba (12) & Kwok Wan (11) | 84 |
8th | Ben Brown (4), Charlie Rudge (0), Julian Terzoli (10) & Robert Woolston (6) | 83 |
9th | John Dixon (9), Alan Venner (20), Gerry Woodham (5) & Brian Burke (8) | 83 |
10th | Alastair Carey (8), Khalid Javed (13), Gabriel Javed (25) & Peter Sandamas (16) | 83 |
11th | Myles Breeley (5), Andreas Ptohides (12), Jim Slattery (10) & Paul Thomas (13) | 82 |
12th | Dave Bunning (14), Stephen Bunning (20), Chris Mason (13) & Colin Tomkins (17) | 82 |
13th | Billy Allan (11), Mike Bower (16), Mike Ford (20) & Sarah-Jane Hyde (14) | 81 |
14th | Eamon Exley (9), Trevor Gibson (19), David Violino (18) & Deepak Mahtani (28) | 81 |
15th | Peter Cansick (10), Paul Beadle (9), Graham Walker (11) & Stuart Walker (8) | 80 |
16th | Tony Joyce (11), Danny Nicholls (9), Terry Nicholls (12) & Colin Taylor (9) | 76 |
17th | Steve Hirji (20), Shamim Hirji (37), Glyn Jones (14) & Linda Jones (40) | 73 |
18th | Andrew Knights (8), Tony Knights (19), Christopher Xenophontos (17) & Tom Knight (12) | 70 |
19th | Terry Bannister (6), John Clark (12) & James Conlon (16) | 69 |
Page will refresh results automatically for one hour