Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nigel Lawrence Porters Park Golf Club (3) | 77 | 77 | 154 | +10 | |
2nd | John Yuill Links Golf Club (Newmarket) (4) | 76 | 78 | 154 | +10 | |
3rd | Glyn Hughes Horsehay Village Golf Centre (5) | 76 | 79 | 155 | +11 | |
4th | Robert Head The Melbourne Club (4) | 81 | 75 | 156 | +12 | |
5th | Peter Adams Redditch Golf Club (5) | 78 | 78 | 156 | +12 | |
6th | Roy Smethurst Crewe Golf Club (4) | 78 | 79 | 157 | +13 | |
7th | Alan Macnaught Colchester (6) | 82 | 78 | 160 | +16 | |
8th | Conrad Mazen (8) | 78 | 83 | 161 | +17 | |
9th | Robert Afia Highgate (8) | 84 | 79 | 163 | +19 | |
10th | John Dixon (9) | 81 | 83 | 164 | +20 | |
11th | Keith Saker Woodbridge Golf Club (7) | 80 | 84 | 164 | +20 | |
12th | Pat Horkan Woodcote Park Golf Club (9) | 80 | 85 | 165 | +21 | |
13th | Roger Blackburn Cooden Beach Golf Club (7) | 82 | 85 | 167 | +23 | |
14th | B H Claringbold Frilford Heath Golf Club (6) | 81 | 86 | 167 | +23 | |
15th | Tim Barnby Coventry Golf Club (5) | 86 | 82 | 168 | +24 | |
16th | Nigel Hilliard Aldeburgh Golf Club (6) | 90 | 79 | 169 | +25 | |
17th | John Fulton Woburn Golf Club (12) | 79 | 90 | 169 | +25 | |
18th | Martin Wilks Faversham Golf Club (8) | 86 | 85 | 171 | +27 | |
19th | Bryan Graham Knebworth Golf Club (9) | 85 | 86 | 171 | +27 | |
20th | Kevin Batchelor Stoneham (9) | 85 | 86 | 171 | +27 | |
21st | Idris Vernall Brokenhurst Manor (6) | 84 | 87 | 171 | +27 | |
22nd | JOHN MANN Lutterworth Golf Club (7) | 86 | 86 | 172 | +28 | |
23rd | Terry Bannister (6) | 83 | 89 | 172 | +28 | |
24th | Neil Franklin Beaconsfield (6) | 92 | 81 | 173 | +29 | |
25th | Peter Laughlin The Gog Magog (6) | 88 | 85 | 173 | +29 | |
26th | Gerry Keane Thorndon Park Golf Club (12) | 88 | 86 | 174 | +30 | |
27th | Sean LYNCH Minchinhampton Golf Club (9) | 84 | 90 | 174 | +30 | |
28th | Brian Campbell Broadway Golf Club (6) | 82 | 92 | 174 | +30 | |
29th | Mr Steven Rogers Royston (8) | 91 | 84 | 175 | +31 | |
30th | Reginald Neal Littlehampton Golf Club (8) | 90 | 87 | 177 | +33 | |
31st | Alfred Schlosz (8) | 89 | 89 | 178 | +34 | |
32nd | Terry Norman Great Yarmouth & Caister Golf Club (8) | 88 | 90 | 178 | +34 | |
33rd | Michael Pooley Willingdon (12) | 93 | 86 | 179 | +35 | |
34th | Gerry Boon (10) | 92 | 89 | 181 | +37 | |
35th | Mike Walton Burford Golf Club (14) | 98 | 84 | 182 | +38 | |
36th | Colin Searle (14) | 97 | 89 | 186 | +42 | |
37th | John Michael Tate Berkhamsted Golf Club (14) | 96 | 90 | 186 | +42 | |
38th | Mike Fisher Andover Golf Club (9) | 93 | 94 | 187 | +43 | |
39th | Duncan Thomas Temple (11) | 91 | 98 | 189 | +45 | |
40th | Jeff Blakeley Batchwood Hall Golf Club (13) | 101 | 102 | 203 | +59 | |
41st | haydn gott Hendon Golf Club (16) | 104 | 100 | 204 | +60 | |
42nd | William Burnett Farnham Park Golf Club (17) | 103 | 102 | 205 | +61 | |
43rd | Patrick King North Middlesex Golf Club (9) | 90 | NR | NR | ||
44th | Steve Lewington Newbury & Crookham Golf Club (6) | 88 | NR | NR | ||
45th | Michael Copping Upminster Golf Club (5) | 84 | WD | WD |
Page will refresh results automatically for one hour