South Herts - Mid Am 2024 Start Sheet
Wednesday 25th September, Tee - Purple, South Herts Golf Club Course
The contact for this competition is Ross Christie
Hole | Time | Player | Player | Player |
1st | 08:00 | Dale Smith | Russ Rice | Stephen Stinson |
1st | 08:08 | Anish Yadav | Bhavin Devlia | Stephen Jenkins |
1st | 08:16 | Ian Burke | Emmet O'Sullivan | |
1st | 08:24 | Paul Bishop | Jake Warren | Mark Quamina |
1st | 08:32 | Shane Davies | ROBERT F CURRIE | Jon Harris |
1st | 08:40 | Michael Hennessy | Simon Collins | Franchua Dixon |
1st | 08:48 | Christopher Young | | Paul Morley |
1st | 08:56 | Terry Bannister | Scott Ballentine | Gareth Byrne |
1st | 09:04 | Steven Hope | Adrian Rodgers | Gary Fortune |
1st | 09:12 | Andy Chilton | James Ronald | Lawrence Gaston |
1st | 09:20 | Amar Virk | Zahid Yousaf | Obi Nnochiri |
1st | 09:28 | Dipesh Patel | David Alder | Bill Stevenson |
1st | 09:36 | David Walsh | Aftab Farooq | Safet Hasa |
1st | 09:44 | | | |
1st | 09:52 | | | |
South Herts - Mid Am 2024 Startsheet - Wednesday 25th September 2024
Hole | Time | Player | Player | Player |
10th | 08:00 | Tomasz Boniek | Thomas James | Jamie Slade |
10th | 08:08 | James Kahan | Alan Harvey | Michael Linton |
10th | 08:16 | Scott Armitage | Paul Mcavoy | |
10th | 08:24 | Billy Field | Mark Jonathan Goodwin | Albie Stafford |
10th | 08:32 | Jonathan Harris | Samuel Waite | Matthew Smith |
10th | 08:40 | David Cook | Oliver Bance | Allan Trendell |
10th | 08:48 | Lee Rogers | Peter Rutter | Peter Prentice |
10th | 08:56 | Mark Durrant | Nicholas Eaton | Ross Snowdon |
10th | 09:04 | Andreas Christophorou | Tim Fox | Thomas Wild |
10th | 09:12 | J.G. Hudsmith | Jeremy Bohn | Michael Charles |
10th | 09:20 | Seb Frankiss | Steven Ferris | Barry Dickens |
10th | 09:28 | ROBERT OSMOND | Steve Prudence | DEAN LANNING |
10th | 09:36 | Chris Robinson | Grant Popham | Anthony Rodgers |
10th | 09:44 | | | |
10th | 09:52 | | | |
Back to South Herts - Mid Am 2024