South Herts - Harry Vardon & Dai Rees Bowl 2025 Start Sheet
Saturday 21st June, Tee - Purple, South Herts Golf Club Course
The contact for this competition is Ross Christie
Hole | Time | Player | Player | Player |
1st | 08:00 | | | |
1st | 08:08 | | | |
1st | 08:16 | | | |
1st | 08:24 | | | |
1st | 08:32 | Roger Goddard | Greg Rylands | Rob Hoar |
1st | 08:40 | Robert Candler | Bradley Robinson | Niall Johnston |
1st | 08:48 | Toby Knevett | Ethan Vater | Adam Ward |
1st | 08:56 | James Andrews | Ryan Keeley | Louis Dunn-Allen |
1st | 09:04 | Jamie Benton | paul mcavoy | James Joyce |
1st | 09:12 | Andrew Davis | Euan Hardie | Ulf Bonnevier |
1st | 09:20 | Jeremy Redgewell | Ollie Carlyon | John Kilbey |
1st | 09:28 | Aaron Waters | Paul Windsor | Andrew Knights |
1st | 09:36 | Colin Hardman | Myles Breeley | Glen EASTMAN |
1st | 09:44 | Khalid Javed | Ian Raisbeck | Joshua Collingwood |
1st | 09:52 | | | |
South Herts - Harry Vardon & Dai Rees Bowl 2025 Startsheet - Saturday 21st June 2025
Hole | Time | Player | Player | Player |
10th | 08:00 | | | |
10th | 08:08 | | | |
10th | 08:16 | | | |
10th | 08:24 | | | |
10th | 08:32 | Connor Scott | Daniel Vaughan | Tony Wilkins |
10th | 08:40 | Mark Durrant | Samuel Caney | Ethan Ashby |
10th | 08:48 | James Edwards | Miles Darling | Kieran O'Brien |
10th | 08:56 | Jamie Slade | Jamie Bowron | Philip Wilkes |
10th | 09:04 | Matthew Cheyne | Robin Lockrose | Brandon Macciochi |
10th | 09:12 | Tony Young | Jack Roberts-McCarthy | Jack Davies |
10th | 09:20 | Nick Shah | Louis Leveson | Owen Emmington-Thomas |
10th | 09:28 | Ashwin Jolly | Hugo Lennie | George Ball |
10th | 09:36 | Terry Bannister | Gareth Byrne | Darren Wickins |
10th | 09:44 | Giles Roper | Paul Manion | Daniel Andrews |
10th | 09:52 | Marco Timanti | Rob Vellosa | Dave Lawlor |
Current Reserve List
There is no-one currently on the reserve list
Reserve players
No reserve players
Back to South Herts - Harry Vardon & Dai Rees Bowl 2025